Since the last update on the African swine fever (ASF) situation dated March 5, 2026, the Official Veterinary Services (SVO) of the Generalitat of Catalonia have reported the detection of one new outbreak in wild boars.
This involves a total of 11 cases in wild boars found dead, remains found in the natural environment, or killed in municipalities included in restricted zone II. With these, the number of outbreaks reported to date rises to 38, 3 of them primary and 35 secondary, bringing the total to 227 positive cases in wild boars in 9 municipalities: Cerdanyola del Vallès, Sant Cugat del Vallès, Sant Quirze del Vallès, Terrassa, Rubí, Molins de Rei, Sant Feliu de Llobregat, Sant Just Desvern, and Barcelona, with one case having been detected for the first time in the latter municipality.

In addition, another 1,971 animals have been analyzed and found negative, of which 1,408 correspond to animals captured without clinical symptoms, and 563 have been investigated through passive surveillance (whole carcasses or remains found in the natural environment, or animals with symptoms killed) in the infected area and its surroundings.
Evolution of the ASF outbreak in Catalonia. Table compiled from updates issued by the Ministry of Agriculture, Fisheries and Food (MAPA).
| Negatives | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date of MAPA communication | Primary outbreaks | Secondary outbreaks | Total | Captured | Passive surveillance | Total negative | Total analyzed | Average analyzed/day |
| 12 Mar 2026 | 3 | 35 | 227 | 1408 | 563 | 1971 | 2198 | 39.1 |
| 5 Mar 2026 | 3 | 34 | 216 | 1176 | 532 | 1708 | 1924 | 42.3 |
| 26 Feb 2026 | 3 | 31 | 195 | 942 | 491 | 1433 | 1628 | 39.3 |
| 17 Feb 2026 | 3 | 28 | 162 | 661 | 451 | 1112 | 1274 | 17.8 |
| 13 Feb 2026 | 3 | 26 | 155 | 624 | 424 | 1048 | 1203 | 17.6 |
| 6 Feb 2026 | 3 | 23 | 142 | 549 | 389 | 938 | 1080 | 18.0 |
| 29 Jan 2026 | 3 | 20 | 103 | 468 | 365 | 833 | 936 | 17.0 |
| 23 Jan 2026 | 3 | 17 | 85 | 404 | 345 | 749 | 834 | 13.8 |
| 20 Jan 2026 | 3 | 14 | 64 | 375 | 265 | 640 | 704 | |
| 12 Jan 2026 | 3 | 12 | 60 | 300 | 322 | 622 | 682 | 15.0 |
| 5 Jan 2026 | 3 | 10 | 47 | 234 | 296 | 530 | 577 | 3.4 |
| 29 Dec 2025 | 3 | 8 | 29 | 262 | 262 | 553 | 32.5 | |
| 19 Dec 2025 | 3 | 7 | 27 | 201 | 201 | 228 | 13.9 | |
| 12 Dec 2025 | 2 | 5 | 16 | 115 | 115 | 131 | 10.1 | |
| 4 Dec 2025 | 2 | 13 | 37 | 37 | 50 | 20.5 | ||
| 2 Dec 2025 | 2 | 9 | 9 | 7 | ||||
| 28 Nov 2025 | 2 | 2 | 2 | 2 | ||||
Regarding actions taken at pig farms and other pig establishments located in Zones I and II, the Official Veterinary Services (SVO) are maintaining their controls, inspecting biosecurity measures and carrying out the enhanced passive surveillance established by EU regulations at the 45 commercial farms, with no positive cases detected in domestic pigs. A high level of alert is being maintained with reinforced passive surveillance and biosecurity measures at pig farms and in wild boar populations, both in Catalonia and the rest of Spain.
March 12, 2026/ MAPA/ Spain.
https://www.mapa.gob.es/




