Effect of IGUSafe WS on the performance of lactating sows and piglets
Introduction
The study focuses on evaluating the impact of the IGUSafe WS supplement on the performance of lactating sows and piglets, carried out in a Spanish pig farming company located in a region of high swine density.
Methodology
The trial was conducted with 144 lactating sows of Topigs TN70 genetics, distributed across different production cycles (1, 2, 3, 4 and ≥ 5). Two experimental groups were formed:
- Control Group: 72 sows fed with unsupplemented water.
- IGUSafe WS Group: 72 sows that received water supplemented with IGUSafe WS.
Both groups followed the same basal diet. The following parameters were measured:
- Weaning weight of the piglets and their average daily gain (ADG).
- Body condition of the sows before farrowing and at weaning.
Prepartum (from 7 days before farrowing) |
Lactation (from farrowing to weaning) |
|
---|---|---|
Control Group | 0 | 0 |
Igusafe WS Group | 250 g/1,000 l | 250 g/1,000 l |
Lactation feed composition | |
---|---|
Moisture (%) | 11.2 |
Net energy (kcal/kg) | 2,360 |
Crude protein (%) | 16.4 |
SID lysine (%) | 0.92 |
Ether extract (%) | 4.1 |
Crude fibre (%) | 6.0 |
Ash (%) | 5.5 |
Results
Control Group | IGUSafe WS Group | SEM | P< | Difference | |
---|---|---|---|---|---|
Number of pregnant sows | 72 | 72 | - | - | - |
Initial body condition (prepartum) | 3.3 | 3.2 | 0.066 | 0.232 | -3.03% |
Final body condition (at weaning) | 1.7 | 2.1 | 0.065 | 0.001 | 23.53% |
Average litter size (piglets/sow) | 14.6 | 14.6 | 0.414 | 0.414 | 0.00% |
Weaning-to-service interval (days) | 4.5 | 4.7 | 0.135 | 0.202 | 4.44% |
Average birth weight (kg/piglet) | 1.51 | 1.41 | 0.030 | 0.024 | -6.62% |
Average lactation length (days) | 27.6 | 27.5 | 0.348 | 0.959 | -0.36% |
Number of piglets weaned | 11.7 | 11.8 | 0.080 | 0.640 | 0.85% |
Average weaning weight (kg/piglet) | 6.5 | 7.1 | 0.082 | 0.001 | 9.23% |
Average daily gain (g/piglet) | 183.1 | 210.1 | 3.42 | 0.001 | 14.75% |
In dark green, the parameters with statistically significant differences (P < 0.05).
Economic Analysis | |||
---|---|---|---|
Control Group | IGUSafe WS Group | Difference | |
Average birth weight (kg/piglet) | 1.51 | 1.41 | -0.10 |
Average weaning weight (kg/piglet) | 6.5 | 7.1 | 0.60 |
Number of piglets weaned | 11.7 | 11.8 | 0.10 |
Weight gain (kg/piglet) | 4.99 | 5.69 | 0.70 |
Price per kg of live weight (€/kg) | 5.16 | - | |
Revenue per litter (€) | 392.42 | 432.30 | 45.20 € |
Additional feeding cost per sow (€) | – | 5.31 | 5.31 € |
Total benefit per sow/litter (€) | 392.42 | 426.99 | +34.58 € |
Total benefit per weaned piglet (€) | 33.54 | 36.19 | +2.65 € |
The results showed:
- Higher litter weight at weaning in the IGUSafe WS group.
- Greater ADG of the piglets during lactation.
- Better body condition of the sows at weaning.
Conclusions
The use of IGUSafe WS in the diet of lactating sows showed significant benefits in the performance of the litters and the body condition of the mothers, highlighting its potential as an effective supplement in pig production.
Contact:
Contact us using the following form.